6. POPULATION BY SCHOOL ATTENDENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total1) | Basic school | Secondary schools | Undergraduate study | Post-graduate study | ||||||||||
All | 1-4 grades | 5-8 grades | All | Industrial and crafts | Tehnical and related | Grammar | All | Professional | University | All | Master's degree | Doctorate | |||
County of Karlovac | all | 21.703 | 11.723 | 5.554 | 6.169 | 5.567 | 1.587 | 2.834 | 1.146 | 4.162 | 1.380 | 2.782 | 204 | 189 | 15 |
m | 10.804 | 5.951 | 2.810 | 3.141 | 2.781 | 981 | 1.418 | 382 | 1.942 | 787 | 1.155 | 104 | 94 | 10 | |
f | 10.899 | 5.772 | 2.744 | 3.028 | 2.786 | 606 | 1.416 | 764 | 2.220 | 593 | 1.627 | 100 | 95 | 5 | |
Towns | |||||||||||||||
Duga Resa | all | 2.035 | 987 | 433 | 554 | 564 | 148 | 304 | 112 | 458 | 189 | 269 | 17 | 16 | 1 |
m | 996 | 515 | 224 | 291 | 269 | 92 | 141 | 36 | 201 | 105 | 96 | 6 | 6 | - | |
f | 1.039 | 472 | 209 | 263 | 295 | 56 | 163 | 76 | 257 | 84 | 173 | 11 | 10 | 1 | |
Karlovac | all | 9.633 | 4.695 | 2.227 | 2.468 | 2.346 | 556 | 1.165 | 625 | 2.436 | 734 | 1.702 | 140 | 129 | 11 |
m | 4.689 | 2.357 | 1.104 | 1.253 | 1.126 | 317 | 590 | 219 | 1.124 | 435 | 689 | 73 | 66 | 7 | |
f | 4.944 | 2.338 | 1.123 | 1.215 | 1.220 | 239 | 575 | 406 | 1.312 | 299 | 1.013 | 67 | 63 | 4 | |
Ogulin | all | 2.538 | 1.349 | 677 | 672 | 720 | 186 | 339 | 195 | 441 | 128 | 313 | 21 | 18 | 3 |
m | 1.321 | 713 | 363 | 350 | 371 | 118 | 197 | 56 | 223 | 68 | 155 | 11 | 8 | 3 | |
f | 1.217 | 636 | 314 | 322 | 349 | 68 | 142 | 139 | 218 | 60 | 158 | 10 | 10 | - | |
Ozalj | all | 1.178 | 705 | 332 | 373 | 295 | 82 | 170 | 43 | 169 | 61 | 108 | 2 | 2 | - |
m | 598 | 351 | 167 | 184 | 159 | 46 | 92 | 21 | 83 | 35 | 48 | 1 | 1 | - | |
f | 580 | 354 | 165 | 189 | 136 | 36 | 78 | 22 | 86 | 26 | 60 | 1 | 1 | - | |
Slunj | all | 762 | 448 | 218 | 230 | 200 | 58 | 124 | 18 | 108 | 30 | 78 | 6 | 6 | - |
m | 394 | 230 | 117 | 113 | 114 | 44 | 63 | 7 | 47 | 14 | 33 | 3 | 3 | - | |
f | 368 | 218 | 101 | 117 | 86 | 14 | 61 | 11 | 61 | 16 | 45 | 3 | 3 | - | |
Municipalities | |||||||||||||||
Barilovići | all | 415 | 247 | 105 | 142 | 118 | 49 | 55 | 14 | 50 | 22 | 28 | - | - | - |
m | 211 | 128 | 53 | 75 | 59 | 32 | 21 | 6 | 24 | 13 | 11 | - | - | - | |
f | 204 | 119 | 52 | 67 | 59 | 17 | 34 | 8 | 26 | 9 | 17 | - | - | - | |
Bosiljevo | all | 185 | 108 | 50 | 58 | 48 | 22 | 20 | 6 | 28 | 10 | 18 | 1 | 1 | - |
m | 84 | 51 | 26 | 25 | 22 | 13 | 7 | 2 | 11 | 6 | 5 | - | - | - | |
f | 101 | 57 | 24 | 33 | 26 | 9 | 13 | 4 | 17 | 4 | 13 | 1 | 1 | - | |
Cetingrad | all | 405 | 275 | 137 | 138 | 111 | 37 | 61 | 13 | 18 | 12 | 6 | 1 | 1 | - |
m | 215 | 144 | 68 | 76 | 60 | 27 | 28 | 5 | 10 | 6 | 4 | 1 | 1 | - | |
f | 190 | 131 | 69 | 62 | 51 | 10 | 33 | 8 | 8 | 6 | 2 | - | - | - | |
Draganić | all | 412 | 219 | 126 | 93 | 125 | 34 | 78 | 13 | 65 | 24 | 41 | 2 | 2 | - |
m | 201 | 109 | 65 | 44 | 63 | 21 | 39 | 3 | 28 | 18 | 10 | - | - | - | |
f | 211 | 110 | 61 | 49 | 62 | 13 | 39 | 10 | 37 | 6 | 31 | 2 | 2 | - | |
Generalski Stol | all | 441 | 279 | 106 | 173 | 117 | 53 | 55 | 9 | 45 | 21 | 24 | - | - | - |
m | 231 | 152 | 56 | 96 | 52 | 31 | 19 | 2 | 27 | 10 | 17 | - | - | - | |
f | 210 | 127 | 50 | 77 | 65 | 22 | 36 | 7 | 18 | 11 | 7 | - | - | - | |
Josipdol | all | 610 | 397 | 192 | 205 | 150 | 48 | 81 | 21 | 62 | 25 | 37 | - | - | - |
m | 303 | 190 | 86 | 104 | 83 | 34 | 44 | 5 | 30 | 15 | 15 | - | - | - | |
f | 307 | 207 | 106 | 101 | 67 | 14 | 37 | 16 | 32 | 10 | 22 | - | - | - | |
Krnjak | all | 215 | 152 | 66 | 86 | 45 | 17 | 24 | 4 | 17 | 8 | 9 | 1 | 1 | - |
m | 108 | 75 | 35 | 40 | 25 | 9 | 15 | 1 | 7 | 3 | 4 | 1 | 1 | - | |
f | 107 | 77 | 31 | 46 | 20 | 8 | 9 | 3 | 10 | 5 | 5 | - | - | - | |
Lasinja | all | 228 | 140 | 65 | 75 | 49 | 26 | 19 | 4 | 35 | 16 | 19 | 2 | 2 | - |
m | 117 | 66 | 30 | 36 | 31 | 20 | 9 | 2 | 17 | 9 | 8 | 2 | 2 | - | |
f | 111 | 74 | 35 | 39 | 18 | 6 | 10 | 2 | 18 | 7 | 11 | - | - | - | |
Netretić | all | 428 | 255 | 116 | 139 | 131 | 60 | 56 | 15 | 39 | 21 | 18 | 3 | 3 | - |
m | 208 | 122 | 54 | 68 | 66 | 40 | 20 | 6 | 19 | 11 | 8 | 1 | 1 | - | |
f | 220 | 133 | 62 | 71 | 65 | 20 | 36 | 9 | 20 | 10 | 10 | 2 | 2 | - | |
Plaški | all | 296 | 199 | 91 | 108 | 78 | 38 | 33 | 7 | 19 | 3 | 16 | - | - | - |
m | 141 | 90 | 42 | 48 | 41 | 18 | 21 | 2 | 10 | 3 | 7 | - | - | - | |
f | 155 | 109 | 49 | 60 | 37 | 20 | 12 | 5 | 9 | - | 9 | - | - | - | |
Rakovica | all | 391 | 268 | 136 | 132 | 92 | 37 | 49 | 6 | 31 | 7 | 24 | - | - | - |
m | 195 | 132 | 72 | 60 | 48 | 27 | 20 | 1 | 15 | 2 | 13 | - | - | - | |
f | 196 | 136 | 64 | 72 | 44 | 10 | 29 | 5 | 16 | 5 | 11 | - | - | - | |
Ribnik | all | 73 | 40 | 15 | 25 | 25 | 5 | 18 | 2 | 8 | 4 | 4 | - | - | - |
m | 39 | 27 | 9 | 18 | 10 | 2 | 7 | 1 | 2 | 2 | - | - | - | - | |
f | 34 | 13 | 6 | 7 | 15 | 3 | 11 | 1 | 6 | 2 | 4 | - | - | - | |
Saborsko | all | 76 | 48 | 24 | 24 | 20 | 12 | 5 | 3 | 8 | 2 | 6 | - | - | - |
m | 38 | 23 | 12 | 11 | 11 | 8 | 2 | 1 | 4 | - | 4 | - | - | - | |
f | 38 | 25 | 12 | 13 | 9 | 4 | 3 | 2 | 4 | 2 | 2 | - | - | - | |
Tounj | all | 163 | 106 | 55 | 51 | 51 | 27 | 19 | 5 | 6 | 3 | 3 | - | - | - |
m | 86 | 51 | 28 | 23 | 33 | 19 | 12 | 2 | 2 | 1 | 1 | - | - | - | |
f | 77 | 55 | 27 | 28 | 18 | 8 | 7 | 3 | 4 | 2 | 2 | - | - | - | |
Vojnić | all | 627 | 447 | 231 | 216 | 125 | 56 | 61 | 8 | 47 | 22 | 25 | 5 | 5 | - |
m | 330 | 232 | 120 | 112 | 64 | 38 | 25 | 1 | 28 | 12 | 16 | 3 | 3 | - | |
f | 297 | 215 | 111 | 104 | 61 | 18 | 36 | 7 | 19 | 10 | 9 | 2 | 2 | - | |
Žakanje | all | 592 | 359 | 152 | 207 | 157 | 36 | 98 | 23 | 72 | 38 | 34 | 3 | 3 | - |
m | 299 | 193 | 79 | 114 | 74 | 25 | 46 | 3 | 30 | 19 | 11 | 2 | 2 | - | |
f | 293 | 166 | 73 | 93 | 83 | 11 | 52 | 20 | 42 | 19 | 23 | 1 | 1 | - |
1) The difference to 'total' refers to the unknown level of school attendance. |